| Tracking & Habits |
| Daily tracker (supplements, habits, nutrition) | | | | |
| Tracking history | 7 days | Unlimited | Unlimited | Unlimited |
| All 15+ tracking categories | | | | |
| Check-ins | | | | |
| Progress statistics & charts | | | | |
| Training |
| Training plan | | | | |
| Live workout tracker (sets, reps, weight) | | | | |
| Exercise video guides | | | | |
| AI-generated workout plans | | | | |
| Nutrition |
| Nutrition plan & meal tracking | | | | |
| Food Scanner (photo, barcode, voice) | | | | |
| Fasting protocols (16:8, 18:6, 48h …) | | | | |
| AI-generated nutrition plans | | | | |
| Body & Skincare |
| Body measurements & composition | | | | |
| Sleep tracking | | | | |
| Skincare routine (AM/PM/beard) | | | | |
| Health profile (conditions, allergies, meds) | | | | |
| Supplements & Knowledge |
| Supplement catalog & stack | | | | |
| Region-aware brand stack builder | | | | |
| Compound Wiki – supplements (PubMed-cited) | | | | |
| Compound Wiki – compounds & ad-hoc research | | | | |
| AI Coach |
| AI coach chat & plan generation | | | | |
| Supplement safety & interaction analysis | | | | |
| Real-time streaming responses | | | | |
| Rolling conversation memory | | | | |
| Full safety engine (US/CA/EU/UK/AU) | | | | |
| Bloodwork & Longevity |
| Blood work tracker (14 biomarkers) | | | | |
| AI biomarker interpretation | | | | |
| PhenoAge biological-age & longevity analysis | | | | |
| Wellbeing |
| Wellbeing Hub (mood, energy, stress, libido) | | | | |
| Breathing, meditation & recovery exercises | | | | |
| AI wellbeing insights | | | | |
| Support |
| Standard support | | | | |
| Priority support | | | | |